IRC Fast League


 

IRC Fast League Standings - 2008-2009

Last Updated: 10/21/08
Team Standings Wins Losses Ties
1 Chargers (Steve Moe) 2 0 0
2 Ballbashers (Mike Draper) 2 0 0
3 Desperados (Chris Zeilinga) 2 0 0
4 Motley Crew (Mike Rosillo) 0 2 0
5 Bombers (Jeff Burton) 0 2 0
6 Thunderbolts (Jim Hammond) 0 2 0

IRC Fast League Schedule

   
1 Chargers (Steve Moe) 4 Ballbashers (Mike Draper)
2 Motley Crew (Mike Rossillo) 5 Bombers (Jeff Burton)
3 Thunderbolts (Jim Hammond) 6 Desperados (Chris Zeilinga)

Home team listed first (get balls from front desk; report scores.)

Winning team in red; both in red indicates tie.

Print Schedule

Wk Date 9:30 a.m. 11:00 a.m. 12:30 p.m.
1 10/4/08 (1) Moe v. (3) Hammond (5) Burton v. (6) Zeilinga (4) Draper v. (2) Rossillo
2 10/11/08 (4) Draper v. (5) Burton (3) Hammond v. (6) Zeilinga (1) Moe v. (2) Rossillo
3 10/25/08 (1) Moe v. (6) Zeilinga (3) Hammond v. (4) Draper (2) Rossillo v. (5) Burton
4 11/1/08 (5) Burton v. (1) Moe (6) Zeilinga v. (4) Draper (2) Rossillo v. (3) Hammond
5 11/8/08 (4) Draper v. (1) Moe (6) Zeilinga v. (2) Rossillo (5) Burton v. (3) Hammond
6 11/15/08 (5) Burton v. (6) Zeilinga (4) Draper v. (2) Rossillo (1) Moe v. (3) Hammond
7 11/22/08 (1) Moe v. (2) Rossillo (4) Draper v. (5) Burton (3) Hammond v. (6) Zeilinga
8 12/20/08 (2) Rossillo v. (5) Burton (1) Moe v. (6) Zeilinga (3) Hammond v. (4) Draper
9 1/3/09 (2) Rossillo v. (3) Hammond (5) Burton v. (1) Moe (6) Zeilinga v. (4) Draper
10 1/17/09 (5) Burton v. (3) Hammond (4) Draper v. (1) Moe (6) Zeilinga v. (2) Rossillo
11 1/31/09 (4) Draper v. (2) Rossillo (1) Moe v. (3) Hammond (5) Burton v. (6) Zeilinga
12 2/14/09 (3) Hammond v. (6) Zeilinga (1) Moe v. (2) Rossillo (4) Draper v. (5) Burton
13 3/7/09 (3) Hammond v. (4) Draper (2) Rossillo v. (5) Burton (1) Moe v. (6) Zeilinga
14 3/28/09 (6) Zeilinga v. (4) Draper (2) Rossillo v. (3) Hammond (5) Burton v. (1) Moe
15 4/4/09 (6) Zeilinga v. (2) Rossillo (5) Burton v. (3) Hammond (4) Draper v. (1) Moe

Top

 

 

 

juh1